<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auditing and Compliance - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/apd-services-news/auditing-and-compliance/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/apd-services-news/auditing-and-compliance/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Fri, 06 Aug 2021 07:49:23 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>Auditing and Compliance - APD Engineering</title>
	<link>https://apdeng.com.au/apd-services-news/auditing-and-compliance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GENERATION COMPLIANCE TESTING &#038; MODEL VALIDATION</title>
		<link>https://apdeng.com.au/power-station-generation-compliance-testing-model-validation/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Fri, 06 Aug 2021 07:48:29 +0000</pubDate>
				<category><![CDATA[Auditing and Compliance]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Power System Studies]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8011</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/power-station-generation-compliance-testing-model-validation/">GENERATION COMPLIANCE TESTING &#038; MODEL VALIDATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>REVIEW AND CERTIFICATION OF NBN CO ASSETS POWER SUPPLY</title>
		<link>https://apdeng.com.au/review-and-certification-of-nbn-co-assets-power-supply/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 05:56:01 +0000</pubDate>
				<category><![CDATA[Auditing and Compliance]]></category>
		<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[supply]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4084</guid>

					<description><![CDATA[<p>APD was engaged by nbn Co. to perform an independent technical review and certification of the nbn power supply installation design drawings in accordance with relevant Standards, Regulations, and Guidelines for acceptance by Western Power. The design drawing precedes the typical power supply installation arrangement for nbn Fibre to the Node/Compact Sealed DSLAM roll-out in Western Australia.</p>
<p>The post <a href="https://apdeng.com.au/review-and-certification-of-nbn-co-assets-power-supply/">REVIEW AND CERTIFICATION OF NBN CO ASSETS POWER SUPPLY</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TRANSMISSION ASSESSMENT &#038; DESIGN FOR EARTH WIRE TO OPGW REPLACEMENT</title>
		<link>https://apdeng.com.au/transmission-assessment-design-for-earth-wire-to-opgw-replacement/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 05:36:59 +0000</pubDate>
				<category><![CDATA[Auditing and Compliance]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[PLS CADD]]></category>
		<category><![CDATA[PLS POLE]]></category>
		<category><![CDATA[PLS TOWER]]></category>
		<category><![CDATA[Power Line]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tower]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=1751</guid>

					<description><![CDATA[<p>APD were contracted by ActewAGL to do a field survey, line assessment and detailed tower and pole designs as they intend to provide communications links between substations on their 132kV transmission network.</p>
<p>The post <a href="https://apdeng.com.au/transmission-assessment-design-for-earth-wire-to-opgw-replacement/">TRANSMISSION ASSESSMENT &#038; DESIGN FOR EARTH WIRE TO OPGW REPLACEMENT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
