<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contestable Design - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/apd-services-news/contestable-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/apd-services-news/contestable-design/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Wed, 06 Nov 2019 08:49:56 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>Contestable Design - APD Engineering</title>
	<link>https://apdeng.com.au/apd-services-news/contestable-design/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FORSTER RD MT WAVERLEY HV LINE RELOCATION</title>
		<link>https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 06:41:14 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Asset relocation]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5173</guid>

					<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Forster Rd, Mt Waverley HV line relocation between Ferntree Gully Rd. and Waverley Rd.</p>
<p>The post <a href="https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/">FORSTER RD MT WAVERLEY HV LINE RELOCATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CHAMBER SUBSTATION DESIGN FOR EATON APARTMENTS</title>
		<link>https://apdeng.com.au/chamber-substation-design-for-eaton-apartments/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 06:46:48 +0000</pubDate>
				<category><![CDATA[ASP3 Design]]></category>
		<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[ASP3]]></category>
		<category><![CDATA[Chamber Substation]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[Earthing Design]]></category>
		<category><![CDATA[Eaton Apartments]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[NSW]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5018</guid>

					<description><![CDATA[<p>APD Engineering were engaged to provide a certified electrical design for supply of Eaton Apartments in Wickham, Newcastle. A chamber substation was selected due to apparent space restrictions to site. Liaison with client, architect, structural engineers and site electricians was part of the process used to develop the final solution.</p>
<p>The post <a href="https://apdeng.com.au/chamber-substation-design-for-eaton-apartments/">CHAMBER SUBSTATION DESIGN FOR EATON APARTMENTS</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>THE DUNES ESTATE LAND DEVELOPMENT</title>
		<link>https://apdeng.com.au/the-dunes-estate-land-development/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 06:50:47 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[Street Lighting Design]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[The Dunes Estate]]></category>
		<category><![CDATA[Torquay]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=4837</guid>

					<description><![CDATA[<p>APD were selected as the successful electrical consultant to deliver complete designs and project management of the electrical and communications infrastructure for The Dunes Estate land development.</p>
<p>The post <a href="https://apdeng.com.au/the-dunes-estate-land-development/">THE DUNES ESTATE LAND DEVELOPMENT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CANTERBURY RD BRAESIDE INDUSTRIAL ESTATE</title>
		<link>https://apdeng.com.au/copy-of/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 14 May 2018 08:05:05 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LV]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4236</guid>

					<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Canterbury Rd Braeside industrial Estate.</p>
<p>The post <a href="https://apdeng.com.au/copy-of/">CANTERBURY RD BRAESIDE INDUSTRIAL ESTATE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rate 3 lighting for Ipswich City Council in Rosewood</title>
		<link>https://apdeng.com.au/rate-3-lighting-for-ipswich-city-council-in-rosewood/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 08:09:49 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[AS3000]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subdivisions]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4199</guid>

					<description><![CDATA[<p>APD were engaged to provide Lighting Design within the Rosewood subdivision. Ipswich City Council specified all street lighting to be LED type &#038; fully controllable, and for the lights to be owned &#038; maintained by them. The Council employed the Energex Rate 3 tariff which uses the AS3000 rules &#038; Energex specifications.</p>
<p>The post <a href="https://apdeng.com.au/rate-3-lighting-for-ipswich-city-council-in-rosewood/">Rate 3 lighting for Ipswich City Council in Rosewood</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
