<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Field Assessment - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/apd-services-news/field-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/apd-services-news/field-assessment/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Tue, 23 Jan 2024 05:57:05 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>Field Assessment - APD Engineering</title>
	<link>https://apdeng.com.au/apd-services-news/field-assessment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GENERATOR PERFORMANCE STANDARD (GPS) REGISTRATION WITH AEMO!</title>
		<link>https://apdeng.com.au/generator-performance-standard-gps-registration-with-aemo/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 05:57:05 +0000</pubDate>
				<category><![CDATA[Arc Flash]]></category>
		<category><![CDATA[Assessment Study]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Feasibility Studies]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8741</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/generator-performance-standard-gps-registration-with-aemo/">GENERATOR PERFORMANCE STANDARD (GPS) REGISTRATION WITH AEMO!</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FORSTER RD MT WAVERLEY HV LINE RELOCATION</title>
		<link>https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 06:41:14 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Asset relocation]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5173</guid>

					<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Forster Rd, Mt Waverley HV line relocation between Ferntree Gully Rd. and Waverley Rd.</p>
<p>The post <a href="https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/">FORSTER RD MT WAVERLEY HV LINE RELOCATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CHAMBER SUBSTATION DESIGN FOR EATON APARTMENTS</title>
		<link>https://apdeng.com.au/chamber-substation-design-for-eaton-apartments/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 06:46:48 +0000</pubDate>
				<category><![CDATA[ASP3 Design]]></category>
		<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[ASP3]]></category>
		<category><![CDATA[Chamber Substation]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[Earthing Design]]></category>
		<category><![CDATA[Eaton Apartments]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[NSW]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5018</guid>

					<description><![CDATA[<p>APD Engineering were engaged to provide a certified electrical design for supply of Eaton Apartments in Wickham, Newcastle. A chamber substation was selected due to apparent space restrictions to site. Liaison with client, architect, structural engineers and site electricians was part of the process used to develop the final solution.</p>
<p>The post <a href="https://apdeng.com.au/chamber-substation-design-for-eaton-apartments/">CHAMBER SUBSTATION DESIGN FOR EATON APARTMENTS</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>YARNIMA SUBSTATION TO NEWMAN TOWNSHIP LINE RECONFIGURATION</title>
		<link>https://apdeng.com.au/yarnima-substation-to-newman-township-line-reconfiguration/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 05:17:16 +0000</pubDate>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Poles]]></category>
		<category><![CDATA[Power Line]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Towers]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4153</guid>

					<description><![CDATA[<p>Southern Cross Electrical Engineering (SCEE) engaged APD to do power line modelling and design for the 66kv reconfiguration outside of Yarnima Substation to the Newman township. We completed a field inspection determining the reconfiguration required additional poles and modification of loads to existing poles and towers be reassessed. APD then provided cost effective design solutions for the new power poles and modifications to the existing power poles and towers.</p>
<p>The post <a href="https://apdeng.com.au/yarnima-substation-to-newman-township-line-reconfiguration/">YARNIMA SUBSTATION TO NEWMAN TOWNSHIP LINE RECONFIGURATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tom Price Transmission Tower</title>
		<link>https://apdeng.com.au/tom-price-transmission-tower/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 03:18:55 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[PLP]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Powerlines plus]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[tower]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4009</guid>

					<description><![CDATA[<p>Tom Price Transmission Tower: APD were engaged by Rio Tinto &#038; Powerlines Plus to conduct detailed designs for the replacement of a damaged tower in WA</p>
<p>The post <a href="https://apdeng.com.au/tom-price-transmission-tower/">Tom Price Transmission Tower</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TRANSMISSION ASSESSMENT &#038; DESIGN FOR EARTH WIRE TO OPGW REPLACEMENT</title>
		<link>https://apdeng.com.au/transmission-assessment-design-for-earth-wire-to-opgw-replacement/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 05:36:59 +0000</pubDate>
				<category><![CDATA[Auditing and Compliance]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[PLS CADD]]></category>
		<category><![CDATA[PLS POLE]]></category>
		<category><![CDATA[PLS TOWER]]></category>
		<category><![CDATA[Power Line]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tower]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=1751</guid>

					<description><![CDATA[<p>APD were contracted by ActewAGL to do a field survey, line assessment and detailed tower and pole designs as they intend to provide communications links between substations on their 132kV transmission network.</p>
<p>The post <a href="https://apdeng.com.au/transmission-assessment-design-for-earth-wire-to-opgw-replacement/">TRANSMISSION ASSESSMENT &#038; DESIGN FOR EARTH WIRE TO OPGW REPLACEMENT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
