<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting Design &#8211; APD Engineering</title>
	<atom:link href="https://apdeng.com.au/apd-services-news/lighting-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au</link>
	<description>Australasian Electrical Power Designers &#38; Consultants</description>
	<lastBuildDate>Wed, 06 Nov 2019 08:50:08 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.2</generator>
	<item>
		<title>FORSTER RD MT WAVERLEY HV LINE RELOCATION</title>
		<link>https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/</link>
				<pubDate>Tue, 22 Jan 2019 06:41:14 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Asset relocation]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">https://apdeng.com.au/?p=5173</guid>
				<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Forster Rd, Mt Waverley HV line relocation between Ferntree Gully Rd. and Waverley Rd.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/">FORSTER RD MT WAVERLEY HV LINE RELOCATION</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>THE DUNES ESTATE LAND DEVELOPMENT</title>
		<link>https://apdeng.com.au/the-dunes-estate-land-development/</link>
				<pubDate>Thu, 18 Oct 2018 06:50:47 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[Street Lighting Design]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[The Dunes Estate]]></category>
		<category><![CDATA[Torquay]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">https://apdeng.com.au/?p=4837</guid>
				<description><![CDATA[<p>APD were selected as the successful electrical consultant to deliver complete designs and project management of the electrical and communications infrastructure for The Dunes Estate land development.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/the-dunes-estate-land-development/">THE DUNES ESTATE LAND DEVELOPMENT</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>SOUTHLINK COCKBURN COMMERCIAL DEVELOPMENT</title>
		<link>https://apdeng.com.au/southlink-cockburn-commercial-development/</link>
				<pubDate>Mon, 01 Oct 2018 06:16:44 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Cockburn]]></category>
		<category><![CDATA[Giorgi Group]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[Southlink]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Power]]></category>

		<guid isPermaLink="false">https://apdeng.com.au/?p=4785</guid>
				<description><![CDATA[<p>Provision of electrical design as per AS/NZS 3000, AS/NZS 1158 lighting design and nbn third-party pit &#038; pipe design for the Southlink Cockburn commercial development.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/southlink-cockburn-commercial-development/">SOUTHLINK COCKBURN COMMERCIAL DEVELOPMENT</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>RANGEWAY SUBSTATION TRANSFORMER DESIGN</title>
		<link>https://apdeng.com.au/western-power-rangeway-substation-third-transformer-design/</link>
				<pubDate>Fri, 03 Aug 2018 06:01:22 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[E&I]]></category>
		<category><![CDATA[Earthing Design]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[Substation]]></category>
		<category><![CDATA[Switchroom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Power]]></category>

		<guid isPermaLink="false">https://apdeng.com.au/?p=4445</guid>
				<description><![CDATA[<p>APD were engaged by Western Power to complete detailed design &#038; drafting for the new transformer circuit &#038; switchroom at the Rangeway substation, Geraldton, WA</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/western-power-rangeway-substation-third-transformer-design/">RANGEWAY SUBSTATION TRANSFORMER DESIGN</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>CANTERBURY RD BRAESIDE INDUSTRIAL ESTATE</title>
		<link>https://apdeng.com.au/copy-of/</link>
				<pubDate>Mon, 14 May 2018 08:05:05 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LV]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=4236</guid>
				<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Canterbury Rd Braeside industrial Estate.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/copy-of/">CANTERBURY RD BRAESIDE INDUSTRIAL ESTATE</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>Rate 3 lighting for Ipswich City Council in Rosewood</title>
		<link>https://apdeng.com.au/rate-3-lighting-for-ipswich-city-council-in-rosewood/</link>
				<pubDate>Tue, 17 Apr 2018 08:09:49 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[AS3000]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subdivisions]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=4199</guid>
				<description><![CDATA[<p>APD were engaged to provide Lighting Design within the Rosewood subdivision. Ipswich City Council specified all street lighting to be LED type &#038; fully controllable, and for the lights to be owned &#038; maintained by them. The Council employed the Energex Rate 3 tariff which uses the AS3000 rules &#038; Energex specifications.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/rate-3-lighting-for-ipswich-city-council-in-rosewood/">Rate 3 lighting for Ipswich City Council in Rosewood</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>SEVEN HILLS RESIDENTIAL DEVELOPMENT</title>
		<link>https://apdeng.com.au/seven-hills-residential-development/</link>
				<pubDate>Thu, 07 Dec 2017 07:48:57 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=3984</guid>
				<description><![CDATA[<p>Provision of electrical distribution and street lighting design, nbn pit &#038; pipe design services and construction assistance for 2 stage residential development.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/seven-hills-residential-development/">SEVEN HILLS RESIDENTIAL DEVELOPMENT</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
	</channel>
</rss>
