<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HV Substations - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/apd-services-news/substations/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/apd-services-news/substations/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Wed, 07 Dec 2022 01:35:50 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>HV Substations - APD Engineering</title>
	<link>https://apdeng.com.au/apd-services-news/substations/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>STATE-OF-THE-ART &#8216;LAB&#8217; NOW A 60 SQUARE METRE TESTING ENVIRONMENT</title>
		<link>https://apdeng.com.au/state-of-the-art-lab-now-a-60-square-metre-testing-environment/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 01:34:01 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8342</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/state-of-the-art-lab-now-a-60-square-metre-testing-environment/">STATE-OF-THE-ART &#8216;LAB&#8217; NOW A 60 SQUARE METRE TESTING ENVIRONMENT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COLLIE &#038; MUJA POWER STATIONS WEM REFORM SUBSTATION AUTOMATION UPGRADE</title>
		<link>https://apdeng.com.au/collie-muja-power-stations-wem-reform-substation-automation-upgrade/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 10 Nov 2022 02:19:07 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8325</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/collie-muja-power-stations-wem-reform-substation-automation-upgrade/">COLLIE &#038; MUJA POWER STATIONS WEM REFORM SUBSTATION AUTOMATION UPGRADE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SNAPPER POINT CONNECTION</title>
		<link>https://apdeng.com.au/snapper-point-connection/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 18 May 2022 04:46:49 +0000</pubDate>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8155</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/snapper-point-connection/">SNAPPER POINT CONNECTION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UNIT ASSET REPLACEMENT (UAR) PROJECT</title>
		<link>https://apdeng.com.au/unit-asset-replacement-uar-project/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 05:48:13 +0000</pubDate>
				<category><![CDATA[Assessment Study]]></category>
		<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Protection]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8080</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/unit-asset-replacement-uar-project/">UNIT ASSET REPLACEMENT (UAR) PROJECT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TALLAWARRA B GRID CONNECTION</title>
		<link>https://apdeng.com.au/tallawarra-b-grid-connection/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 01:27:49 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Feasibility Studies]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Lightning Protection]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Earthing Design]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Substation]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=7958</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/tallawarra-b-grid-connection/">TALLAWARRA B GRID CONNECTION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CHICHESTER SOLAR FARM OWNER&#8217;S ENGINEER</title>
		<link>https://apdeng.com.au/chichester-solar-farm/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 08:12:49 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[EPC and EPCM]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[SCADA]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=7876</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/chichester-solar-farm/">CHICHESTER SOLAR FARM OWNER&#8217;S ENGINEER</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PERNATTY SUBSTATION ELECTROMAGNETIC FIELDS STUDY</title>
		<link>https://apdeng.com.au/electromagnetic-fields-study/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 11 Feb 2020 07:35:52 +0000</pubDate>
				<category><![CDATA[Assessment Study]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=7545</guid>

					<description><![CDATA[<p>APD Engineering conducted an Electromagnetic Fields Study (EMF) of Pernatty substation in South Australia for human health considerations.</p>
<p>The post <a href="https://apdeng.com.au/electromagnetic-fields-study/">PERNATTY SUBSTATION ELECTROMAGNETIC FIELDS STUDY</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Presentation on EMC Management for Substations</title>
		<link>https://apdeng.com.au/presentation-on-emc-management-for-substations/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 06:51:29 +0000</pubDate>
				<category><![CDATA[APD Staff News]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[Ashwin Maharaj]]></category>
		<category><![CDATA[EESA]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Engineers Australia]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Substations]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=6108</guid>

					<description><![CDATA[<p>APD Engineering's Ashwin Maharaj (FIEAust CPEng RPEQ) from our Adelaide office gave an engaging presentation on Tuesday night in Perth on EMC Management for Substations. Judging by the quality of the questions at the end it's a topic of interest. Thanks to Electric Energy Society of Australia (EESA), Engineers Australia (EA) and Western Power for the venue.</p>
<p>The post <a href="https://apdeng.com.au/presentation-on-emc-management-for-substations/">Presentation on EMC Management for Substations</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RELOCATING CONTROL CENTRE &#8211; SUBSTATIONS UPGRADES</title>
		<link>https://apdeng.com.au/relocating-control-centre-substations-upgrades/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 08:10:54 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[Control Centre]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Substation]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5402</guid>

					<description><![CDATA[<p>As part of relocating Western Power’s electrical network control centre, APD Engineering were engaged to do design and drafting for upgrades to the telecommunication infrastructure at several of their substations.</p>
<p>The post <a href="https://apdeng.com.au/relocating-control-centre-substations-upgrades/">RELOCATING CONTROL CENTRE &#8211; SUBSTATIONS UPGRADES</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RANGEWAY SUBSTATION TRANSFORMER DESIGN</title>
		<link>https://apdeng.com.au/western-power-rangeway-substation-third-transformer-design/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 06:01:22 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[E&I]]></category>
		<category><![CDATA[Earthing Design]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[Substation]]></category>
		<category><![CDATA[Switchroom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Power]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=4445</guid>

					<description><![CDATA[<p>APD were engaged by Western Power to complete detailed design &#038; drafting for the new transformer circuit &#038; switchroom at the Rangeway substation, Geraldton, WA</p>
<p>The post <a href="https://apdeng.com.au/western-power-rangeway-substation-third-transformer-design/">RANGEWAY SUBSTATION TRANSFORMER DESIGN</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
