<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/apd-services-news/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/apd-services-news/survey/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Mon, 28 Oct 2019 01:11:05 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>Survey - APD Engineering</title>
	<link>https://apdeng.com.au/apd-services-news/survey/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FORSTER RD MT WAVERLEY HV LINE RELOCATION</title>
		<link>https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 06:41:14 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Asset relocation]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5173</guid>

					<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Forster Rd, Mt Waverley HV line relocation between Ferntree Gully Rd. and Waverley Rd.</p>
<p>The post <a href="https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/">FORSTER RD MT WAVERLEY HV LINE RELOCATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WICKHAM ACCOMMODATION EXPANSION</title>
		<link>https://apdeng.com.au/wickham-accommodation-expansion/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 02:14:48 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Power System Studies]]></category>
		<category><![CDATA[Soil Testing]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4040</guid>

					<description><![CDATA[<p>APD Engineering were contracted by PLP to engineer and design  three new 1.5MVA and one 1MVA 11/0.433kV kiosk substations, powerline modifications and power and fibre optic cable reticulation for Rio Tinto Iron Ore's Wickham Accommodation Expansion.</p>
<p>The post <a href="https://apdeng.com.au/wickham-accommodation-expansion/">WICKHAM ACCOMMODATION EXPANSION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tom Price Transmission Tower</title>
		<link>https://apdeng.com.au/tom-price-transmission-tower/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 03:18:55 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[PLP]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Powerlines plus]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[tower]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4009</guid>

					<description><![CDATA[<p>Tom Price Transmission Tower: APD were engaged by Rio Tinto &#038; Powerlines Plus to conduct detailed designs for the replacement of a damaged tower in WA</p>
<p>The post <a href="https://apdeng.com.au/tom-price-transmission-tower/">Tom Price Transmission Tower</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TRANSMISSION ASSESSMENT &#038; DESIGN FOR EARTH WIRE TO OPGW REPLACEMENT</title>
		<link>https://apdeng.com.au/transmission-assessment-design-for-earth-wire-to-opgw-replacement/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 05:36:59 +0000</pubDate>
				<category><![CDATA[Auditing and Compliance]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[PLS CADD]]></category>
		<category><![CDATA[PLS POLE]]></category>
		<category><![CDATA[PLS TOWER]]></category>
		<category><![CDATA[Power Line]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tower]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=1751</guid>

					<description><![CDATA[<p>APD were contracted by ActewAGL to do a field survey, line assessment and detailed tower and pole designs as they intend to provide communications links between substations on their 132kV transmission network.</p>
<p>The post <a href="https://apdeng.com.au/transmission-assessment-design-for-earth-wire-to-opgw-replacement/">TRANSMISSION ASSESSMENT &#038; DESIGN FOR EARTH WIRE TO OPGW REPLACEMENT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
