<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing and Commissioning - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/apd-services-news/testing-and-commissioning/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/apd-services-news/testing-and-commissioning/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Tue, 23 Jan 2024 05:57:05 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>Testing and Commissioning - APD Engineering</title>
	<link>https://apdeng.com.au/apd-services-news/testing-and-commissioning/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GENERATOR PERFORMANCE STANDARD (GPS) REGISTRATION WITH AEMO!</title>
		<link>https://apdeng.com.au/generator-performance-standard-gps-registration-with-aemo/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 05:57:05 +0000</pubDate>
				<category><![CDATA[Arc Flash]]></category>
		<category><![CDATA[Assessment Study]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Feasibility Studies]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8741</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/generator-performance-standard-gps-registration-with-aemo/">GENERATOR PERFORMANCE STANDARD (GPS) REGISTRATION WITH AEMO!</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BHP NPI INLAND HV SCADA UPGRADE</title>
		<link>https://apdeng.com.au/bhp-npi-inland-hv-scada-upgrade/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 04:25:07 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8507</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/bhp-npi-inland-hv-scada-upgrade/">BHP NPI INLAND HV SCADA UPGRADE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EAST ROCKINGHAM WASTE TO ENERGY GENERATOR GRID CONNECTION</title>
		<link>https://apdeng.com.au/east-rockingham-waste-to-energy-generator-grid-connection/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 02:13:43 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8362</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/east-rockingham-waste-to-energy-generator-grid-connection/">EAST ROCKINGHAM WASTE TO ENERGY GENERATOR GRID CONNECTION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>STATE-OF-THE-ART &#8216;LAB&#8217; NOW A 60 SQUARE METRE TESTING ENVIRONMENT</title>
		<link>https://apdeng.com.au/state-of-the-art-lab-now-a-60-square-metre-testing-environment/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 01:34:01 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8342</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/state-of-the-art-lab-now-a-60-square-metre-testing-environment/">STATE-OF-THE-ART &#8216;LAB&#8217; NOW A 60 SQUARE METRE TESTING ENVIRONMENT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COLLIE &#038; MUJA POWER STATIONS WEM REFORM SUBSTATION AUTOMATION UPGRADE</title>
		<link>https://apdeng.com.au/collie-muja-power-stations-wem-reform-substation-automation-upgrade/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 10 Nov 2022 02:19:07 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8325</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/collie-muja-power-stations-wem-reform-substation-automation-upgrade/">COLLIE &#038; MUJA POWER STATIONS WEM REFORM SUBSTATION AUTOMATION UPGRADE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TRANSGRID BERRYBANK WIND FARM SUBSTATION AND SWITCHING STATION AUTOMATION</title>
		<link>https://apdeng.com.au/transgrid-berrybank-wind-farm-substation-and-switching-station-automation/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 24 Sep 2020 05:36:25 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=7825</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/transgrid-berrybank-wind-farm-substation-and-switching-station-automation/">TRANSGRID BERRYBANK WIND FARM SUBSTATION AND SWITCHING STATION AUTOMATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SOLAR COMMISSIONING &#038; INTEGRATION INTO SAPN NETWORK</title>
		<link>https://apdeng.com.au/mannum-solar-commissioning-integration-sapn-network/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 03:13:50 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Mannum]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[SAPN Network]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Solar Farm]]></category>
		<category><![CDATA[South Australia]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=6994</guid>

					<description><![CDATA[<p>APD Engineering was engaged by CSI for the detailed design, development, testing, SCADA commissioning &#038; integration into the SAPN network of the Mannum Solar Farm - Stage 1.</p>
<p>The post <a href="https://apdeng.com.au/mannum-solar-commissioning-integration-sapn-network/">SOLAR COMMISSIONING &#038; INTEGRATION INTO SAPN NETWORK</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Factory Acceptance Testing at our Perth Office</title>
		<link>https://apdeng.com.au/factory-acceptance-testing-at-our-perth-office/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 23 May 2019 08:09:02 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=6112</guid>

					<description><![CDATA[<p>All set at APD Engineering for Factory Acceptance Testing of new protection relays to be integrating with an existing Power Management Scheme using IEC61850.</p>
<p>The post <a href="https://apdeng.com.au/factory-acceptance-testing-at-our-perth-office/">Factory Acceptance Testing at our Perth Office</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>POINT LOOKOUT WASTEWATER TREATMENT PLANT</title>
		<link>https://apdeng.com.au/point-lookout-wastewater-treatment-plant/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 05:59:51 +0000</pubDate>
				<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Lightning Protection]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Earthing Design]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Point Lookout]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Wastewater]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5329</guid>

					<description><![CDATA[<p>Visual inspection and testing of the lightning protection, earthing and bonding systems for the Point Lookout Wastewater Treatment Plant.</p>
<p>The post <a href="https://apdeng.com.au/point-lookout-wastewater-treatment-plant/">POINT LOOKOUT WASTEWATER TREATMENT PLANT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PROCESS CONTROL SYSTEMS COMMISSIONING FOR PILGANGOORA LITHIUM</title>
		<link>https://apdeng.com.au/process-control-systems-commissioning-for-pilgangoora-lithium/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 07:25:15 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[Pilbara Minerals]]></category>
		<category><![CDATA[Pilgangoora Lithium]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5111</guid>

					<description><![CDATA[<p>APD Engineering was engaged to perform site commissioning of the process control systems for the new plant, enabling the automatic operation of the new plant equipment and ensuring plant ramp-up for operations.</p>
<p>The post <a href="https://apdeng.com.au/process-control-systems-commissioning-for-pilgangoora-lithium/">PROCESS CONTROL SYSTEMS COMMISSIONING FOR PILGANGOORA LITHIUM</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
