<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HV - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/tag/hv/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/tag/hv/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Tue, 22 Jun 2021 06:47:06 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>HV - APD Engineering</title>
	<link>https://apdeng.com.au/tag/hv/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TALLAWARRA B GRID CONNECTION</title>
		<link>https://apdeng.com.au/tallawarra-b-grid-connection/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 01:27:49 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Feasibility Studies]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Lightning Protection]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Earthing Design]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Substation]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=7958</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/tallawarra-b-grid-connection/">TALLAWARRA B GRID CONNECTION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FORSTER RD MT WAVERLEY HV LINE RELOCATION</title>
		<link>https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 06:41:14 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Asset relocation]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5173</guid>

					<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Forster Rd, Mt Waverley HV line relocation between Ferntree Gully Rd. and Waverley Rd.</p>
<p>The post <a href="https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/">FORSTER RD MT WAVERLEY HV LINE RELOCATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ALINTA LINE RECONFIGURATION SECONDARY SCOPE</title>
		<link>https://apdeng.com.au/alinta-line-reconfiguration/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 06:42:40 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Alinta]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DigSILENT]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[SCADA]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4295</guid>

					<description><![CDATA[<p>Secondary scope to facilitate reconfiguration of 66kV transmission lines connecting to the Alinta Power Station on the BHP network.</p>
<p>The post <a href="https://apdeng.com.au/alinta-line-reconfiguration/">ALINTA LINE RECONFIGURATION SECONDARY SCOPE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CANTERBURY RD BRAESIDE INDUSTRIAL ESTATE</title>
		<link>https://apdeng.com.au/copy-of/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 14 May 2018 08:05:05 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LV]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4236</guid>

					<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Canterbury Rd Braeside industrial Estate.</p>
<p>The post <a href="https://apdeng.com.au/copy-of/">CANTERBURY RD BRAESIDE INDUSTRIAL ESTATE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
