<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>power &#8211; APD Engineering</title>
	<atom:link href="https://apdeng.com.au/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au</link>
	<description>Australian Electrical Power Designers &#38; Consultants</description>
	<lastBuildDate>Mon, 28 Oct 2019 01:10:47 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.2</generator>
	<item>
		<title>COMPUTER MODELLING AND POWER SYSTEM STUDIES FOR FQM NICKEL MINE</title>
		<link>https://apdeng.com.au/computer-modelling-and-power-system-studies-for-fqm-nickel-mine/</link>
				<pubDate>Mon, 12 Mar 2018 03:39:31 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Power System Studies]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[First Quantum Minerals]]></category>
		<category><![CDATA[FQM]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=4123</guid>
				<description><![CDATA[<p>APD's Power System Studies team provided First Quantum Minerals (FQM) with end-to-end services from detailed site survey (data collection), through to computer modelling and system analyses.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/computer-modelling-and-power-system-studies-for-fqm-nickel-mine/">COMPUTER MODELLING AND POWER SYSTEM STUDIES FOR FQM NICKEL MINE</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>APD appoints John Azaris as Engineering Manager, Victoria</title>
		<link>https://apdeng.com.au/apd-appoints-john-azaris-as-engineering-manager-victoria/</link>
				<pubDate>Tue, 13 Feb 2018 06:32:08 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[APD Staff News]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Azaris]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=4107</guid>
				<description><![CDATA[<p>APD is delighted to announce the appointment of John Azaris to our Melbourne office as Engineering Manager. John is a Masters and Bachelor Degree qualified Manager and Engineer with more than 30 years of experience within the Victorian utilities sector.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/apd-appoints-john-azaris-as-engineering-manager-victoria/">APD appoints John Azaris as Engineering Manager, Victoria</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>APD appoints Indhran Pillay as Principal Engineer and Lines Manager in South Australia</title>
		<link>https://apdeng.com.au/apd-appoints-indhran-pillay-as-principal-engineer-and-lines-manager-in-south-australia/</link>
				<pubDate>Tue, 06 Feb 2018 03:50:48 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[APD Staff News]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Indhran]]></category>
		<category><![CDATA[Pillay]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=4094</guid>
				<description><![CDATA[<p>APD appoints Indhran Pillay, coming on as Manager, Lines &#038; Principal Engineer in South Australia. Indhran is an Electrical Engineer with more than 19 years post graduate design and project management experience, in overhead power lines with voltages up to 765kV and structures up to 145m high.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/apd-appoints-indhran-pillay-as-principal-engineer-and-lines-manager-in-south-australia/">APD appoints Indhran Pillay as Principal Engineer and Lines Manager in South Australia</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>REVIEW AND CERTIFICATION OF NBN CO ASSETS POWER SUPPLY</title>
		<link>https://apdeng.com.au/review-and-certification-of-nbn-co-assets-power-supply/</link>
				<pubDate>Mon, 05 Feb 2018 05:56:01 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Auditing and Compliance]]></category>
		<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=4084</guid>
				<description><![CDATA[<p>APD was engaged by nbn Co. to perform an independent technical review and certification of the nbn power supply installation design drawings in accordance with relevant Standards, Regulations, and Guidelines for acceptance by Western Power. The design drawing precedes the typical power supply installation arrangement for nbn Fibre to the Node/Compact Sealed DSLAM roll-out in Western Australia.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/review-and-certification-of-nbn-co-assets-power-supply/">REVIEW AND CERTIFICATION OF NBN CO ASSETS POWER SUPPLY</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>APD appoints Mahendra Prasad as Principal Electrical Engineer (QLD)</title>
		<link>https://apdeng.com.au/apd-appoints-mahendra-prasad-as-principal-electrical-engineer/</link>
				<pubDate>Tue, 16 Jan 2018 01:33:56 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[APD Staff News]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=4047</guid>
				<description><![CDATA[<p>APD are pleased to announce the appointment of Mahendra Prasad as Principal Electrical Engineer, Queensland. Mahendra has 12 years of experience in Electrical Engineering, with a proven record in delivering projects and highly regarded as an industry expert in power transmission and distribution.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/apd-appoints-mahendra-prasad-as-principal-electrical-engineer/">APD appoints Mahendra Prasad as Principal Electrical Engineer (QLD)</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>APD appoints Rodney Reuben as Technical Principal – Power Systems</title>
		<link>https://apdeng.com.au/apd-appoints-rodney-reuben/</link>
				<pubDate>Mon, 15 Jan 2018 01:22:14 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[APD Staff News]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=4036</guid>
				<description><![CDATA[<p>APD is delighted to announce the appointment of Rodney Reuben as Technical Principal – Power Systems, leading our transmission planning and system studies teams on the East Coast. Rodney is a Chartered Professional Engineer with more than 20 years’ experience in the power industry both in Australia and abroad.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/apd-appoints-rodney-reuben/">APD appoints Rodney Reuben as Technical Principal – Power Systems</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>Tom Price Transmission Tower</title>
		<link>https://apdeng.com.au/tom-price-transmission-tower/</link>
				<pubDate>Wed, 20 Dec 2017 03:18:55 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[PLP]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Powerlines plus]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=4009</guid>
				<description><![CDATA[<p>Tom Price Transmission Tower: APD were engaged by Rio Tinto &#038; Powerlines Plus to conduct detailed designs for the replacement of a damaged tower in WA</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/tom-price-transmission-tower/">Tom Price Transmission Tower</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>TOM PRICE POWER LINE UNDERGROUNDING</title>
		<link>https://apdeng.com.au/tom-price-power-line-undergrounding/</link>
				<pubDate>Mon, 07 Aug 2017 04:51:26 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Tom Price]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=1735</guid>
				<description><![CDATA[<p>APD were engaged by Rio Tinto requiring 3 sections of overhead power lines to be undergrounded to allow for new haul roads to be constructed. After field data collection, we completed the power line modelling to AS7000 and Rio Tinto’s specifications for new and existing poles and towers. APD also provided detailed designs for structures, foundations, line profiles, earthing and more.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/tom-price-power-line-undergrounding/">TOM PRICE POWER LINE UNDERGROUNDING</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
	</channel>
</rss>
