<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substations &#8211; APD Engineering</title>
	<atom:link href="https://apdeng.com.au/tag/substations/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au</link>
	<description>Australian Electrical Power Designers &#38; Consultants</description>
	<lastBuildDate>Wed, 06 Nov 2019 07:49:37 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.2</generator>
	<item>
		<title>APD Appointment of Jesuraj Savarimuthu to Team Leader &#8211; Substations (Sydney)</title>
		<link>https://apdeng.com.au/apd-appointment-of-jesuraj-savarimuthu-to-team-leader-substations/</link>
				<pubDate>Wed, 09 Oct 2019 00:30:21 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[APD Staff News]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Jesuraj Savarimuthu]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Substations]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Team Leader]]></category>

		<guid isPermaLink="false">https://apdeng.com.au/?p=6705</guid>
				<description><![CDATA[<p>APD Engineering is pleased to announce the appointment of Jesuraj Savarimuthu to our Sydney office as Team Leader - Substations.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/apd-appointment-of-jesuraj-savarimuthu-to-team-leader-substations/">APD Appointment of Jesuraj Savarimuthu to Team Leader &#8211; Substations (Sydney)</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>Presentation on EMC Management for Substations</title>
		<link>https://apdeng.com.au/presentation-on-emc-management-for-substations/</link>
				<pubDate>Thu, 11 Apr 2019 06:51:29 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[APD Staff News]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[Ashwin Maharaj]]></category>
		<category><![CDATA[EESA]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Engineers Australia]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Substations]]></category>

		<guid isPermaLink="false">https://apdeng.com.au/?p=6108</guid>
				<description><![CDATA[<p>APD Engineering's Ashwin Maharaj (FIEAust CPEng RPEQ) from our Adelaide office gave an engaging presentation on Tuesday night in Perth on EMC Management for Substations. Judging by the quality of the questions at the end it's a topic of interest. Thanks to Electric Energy Society of Australia (EESA), Engineers Australia (EA) and Western Power for the venue.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/presentation-on-emc-management-for-substations/">Presentation on EMC Management for Substations</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>WALLERAWANG SUBSTATION COMMISSIONING</title>
		<link>https://apdeng.com.au/wallerawang-substation-commissioning/</link>
				<pubDate>Tue, 28 Nov 2017 07:18:20 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[132kV]]></category>
		<category><![CDATA[66kV]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Feeders]]></category>
		<category><![CDATA[Substations]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Transgrid]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=3920</guid>
				<description><![CDATA[<p>Transgrid engaged APD Engineering to perform Testing &#038; Commissioning (Primary, Secondary &#038; SCADA) and Engineering support on the new Wallerawang 132kV / 66kV Substation, NSW. The Transmission Circuits that have been relocated and modified are assets of TransGrid, Essential Energy, Endeavour Energy and RailCorp.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/wallerawang-substation-commissioning/">WALLERAWANG SUBSTATION COMMISSIONING</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>APD Staff Talk at EECON Conference in Melbourne</title>
		<link>https://apdeng.com.au/apd-staff-talk-at-eecon-conference-in-melbourne/</link>
				<pubDate>Thu, 23 Nov 2017 03:15:41 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[APD Staff News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[EECON]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[Phalguna]]></category>
		<category><![CDATA[Substations]]></category>
		<category><![CDATA[Varadhi]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=3911</guid>
				<description><![CDATA[<p>APD CEO, Jordan Kosek, gave a great opening address and Phalguna Varadhi's talk on "Critical HV Substation Infrastructure in a Transitioning Energy Market" was very well received.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/apd-staff-talk-at-eecon-conference-in-melbourne/">APD Staff Talk at EECON Conference in Melbourne</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>PERTH CBD ZONE SUBSTATIONS EARTHING DESIGN &#038; TESTING</title>
		<link>https://apdeng.com.au/perth-cbd-zone-substations-earthing-design-and-testing/</link>
				<pubDate>Mon, 04 Sep 2017 04:02:08 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Soil Testing]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Cost Estimation]]></category>
		<category><![CDATA[earthing]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Substations]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[Western Power]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=3387</guid>
				<description><![CDATA[<p>APD was commissioned by Western Power to perform a Site Inspection, Earthing Design &#038; Drawings, EPR Hazard Assessment on 3rd Party Assets and Current Injection Testing in the Perth CBD, WA. This is in preparation for a new 132kV underground cable planned for installation between two key zone substations.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/perth-cbd-zone-substations-earthing-design-and-testing/">PERTH CBD ZONE SUBSTATIONS EARTHING DESIGN &#038; TESTING</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
		<item>
		<title>ARC FLASH ASSESSMENT FOR THE KIOSK SUB AND LV DISTRIBUTION BOARDS</title>
		<link>https://apdeng.com.au/arc-flash-assessment-for-the-kiosk-sub-and-lv-distribution-boards/</link>
				<pubDate>Mon, 21 Aug 2017 06:37:36 +0000</pubDate>
		<dc:creator><![CDATA[APD_Karl]]></dc:creator>
				<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Power System Studies]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[ARC Flash]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Substations]]></category>
		<category><![CDATA[West Angelas]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://apdeng.com.au/?p=3403</guid>
				<description><![CDATA[<p>APD were contracted by Rio Tinto to carry out detailed protection studies on the HV kiosk sub and downstream LV DBs, and assess the potential hazard to personnel due to the occurrence of an Arc Flash as part of the incorporation of the new substation into the West Angelas electrical network.</p>
<p>The post <a rel="nofollow" href="https://apdeng.com.au/arc-flash-assessment-for-the-kiosk-sub-and-lv-distribution-boards/">ARC FLASH ASSESSMENT FOR THE KIOSK SUB AND LV DISTRIBUTION BOARDS</a> appeared first on <a rel="nofollow" href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
									</item>
	</channel>
</rss>
