<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/tag/systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/tag/systems/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Mon, 28 Oct 2019 01:11:03 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>Systems - APD Engineering</title>
	<link>https://apdeng.com.au/tag/systems/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PROCESS CONTROL SYSTEMS COMMISSIONING FOR PILGANGOORA LITHIUM</title>
		<link>https://apdeng.com.au/process-control-systems-commissioning-for-pilgangoora-lithium/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 07:25:15 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[Pilbara Minerals]]></category>
		<category><![CDATA[Pilgangoora Lithium]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5111</guid>

					<description><![CDATA[<p>APD Engineering was engaged to perform site commissioning of the process control systems for the new plant, enabling the automatic operation of the new plant equipment and ensuring plant ramp-up for operations.</p>
<p>The post <a href="https://apdeng.com.au/process-control-systems-commissioning-for-pilgangoora-lithium/">PROCESS CONTROL SYSTEMS COMMISSIONING FOR PILGANGOORA LITHIUM</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>YARNIMA SUBSTATION TO NEWMAN TOWNSHIP LINE RECONFIGURATION</title>
		<link>https://apdeng.com.au/yarnima-substation-to-newman-township-line-reconfiguration/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 05:17:16 +0000</pubDate>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Poles]]></category>
		<category><![CDATA[Power Line]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Towers]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4153</guid>

					<description><![CDATA[<p>Southern Cross Electrical Engineering (SCEE) engaged APD to do power line modelling and design for the 66kv reconfiguration outside of Yarnima Substation to the Newman township. We completed a field inspection determining the reconfiguration required additional poles and modification of loads to existing poles and towers be reassessed. APD then provided cost effective design solutions for the new power poles and modifications to the existing power poles and towers.</p>
<p>The post <a href="https://apdeng.com.au/yarnima-substation-to-newman-township-line-reconfiguration/">YARNIMA SUBSTATION TO NEWMAN TOWNSHIP LINE RECONFIGURATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COMPUTER MODELLING AND POWER SYSTEM STUDIES FOR FQM NICKEL MINE</title>
		<link>https://apdeng.com.au/computer-modelling-and-power-system-studies-for-fqm-nickel-mine/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 03:39:31 +0000</pubDate>
				<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Power System Studies]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[First Quantum Minerals]]></category>
		<category><![CDATA[FQM]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Systems]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4123</guid>

					<description><![CDATA[<p>APD's Power System Studies team provided First Quantum Minerals (FQM) with end-to-end services from detailed site survey (data collection), through to computer modelling and system analyses.</p>
<p>The post <a href="https://apdeng.com.au/computer-modelling-and-power-system-studies-for-fqm-nickel-mine/">COMPUTER MODELLING AND POWER SYSTEM STUDIES FOR FQM NICKEL MINE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
