<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/apd-services-news/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/apd-services-news/project-management/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Tue, 23 Jan 2024 05:57:05 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>Project Management - APD Engineering</title>
	<link>https://apdeng.com.au/apd-services-news/project-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GENERATOR PERFORMANCE STANDARD (GPS) REGISTRATION WITH AEMO!</title>
		<link>https://apdeng.com.au/generator-performance-standard-gps-registration-with-aemo/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 05:57:05 +0000</pubDate>
				<category><![CDATA[Arc Flash]]></category>
		<category><![CDATA[Assessment Study]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Feasibility Studies]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=8741</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/generator-performance-standard-gps-registration-with-aemo/">GENERATOR PERFORMANCE STANDARD (GPS) REGISTRATION WITH AEMO!</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CHICHESTER SOLAR FARM OWNER&#8217;S ENGINEER</title>
		<link>https://apdeng.com.au/chichester-solar-farm/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 08:12:49 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[EPC and EPCM]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[SCADA]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=7876</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/chichester-solar-farm/">CHICHESTER SOLAR FARM OWNER&#8217;S ENGINEER</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FORSTER RD MT WAVERLEY HV LINE RELOCATION</title>
		<link>https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 06:41:14 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Asset relocation]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5173</guid>

					<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Forster Rd, Mt Waverley HV line relocation between Ferntree Gully Rd. and Waverley Rd.</p>
<p>The post <a href="https://apdeng.com.au/forster-rd-mt-waverley-hv-line-relocation/">FORSTER RD MT WAVERLEY HV LINE RELOCATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>THE DUNES ESTATE LAND DEVELOPMENT</title>
		<link>https://apdeng.com.au/the-dunes-estate-land-development/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 06:50:47 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[Street Lighting Design]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[The Dunes Estate]]></category>
		<category><![CDATA[Torquay]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=4837</guid>

					<description><![CDATA[<p>APD were selected as the successful electrical consultant to deliver complete designs and project management of the electrical and communications infrastructure for The Dunes Estate land development.</p>
<p>The post <a href="https://apdeng.com.au/the-dunes-estate-land-development/">THE DUNES ESTATE LAND DEVELOPMENT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SOUTHLINK COCKBURN COMMERCIAL DEVELOPMENT</title>
		<link>https://apdeng.com.au/southlink-cockburn-commercial-development/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 01 Oct 2018 06:16:44 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Cockburn]]></category>
		<category><![CDATA[Giorgi Group]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[Southlink]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Power]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=4785</guid>

					<description><![CDATA[<p>Provision of electrical design as per AS/NZS 3000, AS/NZS 1158 lighting design and nbn third-party pit &#038; pipe design for the Southlink Cockburn commercial development.</p>
<p>The post <a href="https://apdeng.com.au/southlink-cockburn-commercial-development/">SOUTHLINK COCKBURN COMMERCIAL DEVELOPMENT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CANTERBURY RD BRAESIDE INDUSTRIAL ESTATE</title>
		<link>https://apdeng.com.au/copy-of/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 14 May 2018 08:05:05 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LV]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4236</guid>

					<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Canterbury Rd Braeside industrial Estate.</p>
<p>The post <a href="https://apdeng.com.au/copy-of/">CANTERBURY RD BRAESIDE INDUSTRIAL ESTATE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NAMMULDI AGRICULTURAL PROJECT (NAP) – PIVOT CONTROL SYSTEM SIMPLIFICATION</title>
		<link>https://apdeng.com.au/nammuldi-agricultural-project-pivot-control-system-simplification/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 13 Jul 2017 05:16:05 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3485</guid>

					<description><![CDATA[<p>APD were consulted by Rio Tinto’s Nammuldi Agricultural Project when facing challenges with their Pivot Control System. After an assessment of the existing infrastructure APD developed a design that not only improved the system but simplified it, making it practical and cost effective. APD also conducted the testing, construction and commissioning of the project.</p>
<p>The post <a href="https://apdeng.com.au/nammuldi-agricultural-project-pivot-control-system-simplification/">NAMMULDI AGRICULTURAL PROJECT (NAP) – PIVOT CONTROL SYSTEM SIMPLIFICATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
