<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commissioning - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/tag/commissioning/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/tag/commissioning/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Wed, 25 Nov 2020 09:02:17 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>Commissioning - APD Engineering</title>
	<link>https://apdeng.com.au/tag/commissioning/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TRANSGRID BERRYBANK WIND FARM SUBSTATION AND SWITCHING STATION AUTOMATION</title>
		<link>https://apdeng.com.au/transgrid-berrybank-wind-farm-substation-and-switching-station-automation/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 24 Sep 2020 05:36:25 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=7825</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/transgrid-berrybank-wind-farm-substation-and-switching-station-automation/">TRANSGRID BERRYBANK WIND FARM SUBSTATION AND SWITCHING STATION AUTOMATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PROCESS CONTROL SYSTEMS COMMISSIONING FOR PILGANGOORA LITHIUM</title>
		<link>https://apdeng.com.au/process-control-systems-commissioning-for-pilgangoora-lithium/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 07:25:15 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[Pilbara Minerals]]></category>
		<category><![CDATA[Pilgangoora Lithium]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5111</guid>

					<description><![CDATA[<p>APD Engineering was engaged to perform site commissioning of the process control systems for the new plant, enabling the automatic operation of the new plant equipment and ensuring plant ramp-up for operations.</p>
<p>The post <a href="https://apdeng.com.au/process-control-systems-commissioning-for-pilgangoora-lithium/">PROCESS CONTROL SYSTEMS COMMISSIONING FOR PILGANGOORA LITHIUM</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ALINTA LINE RECONFIGURATION SECONDARY SCOPE</title>
		<link>https://apdeng.com.au/alinta-line-reconfiguration/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 06:42:40 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Alinta]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DigSILENT]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[SCADA]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4295</guid>

					<description><![CDATA[<p>Secondary scope to facilitate reconfiguration of 66kV transmission lines connecting to the Alinta Power Station on the BHP network.</p>
<p>The post <a href="https://apdeng.com.au/alinta-line-reconfiguration/">ALINTA LINE RECONFIGURATION SECONDARY SCOPE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MINING AREA C GROWTH REACTIVE SUPPORT</title>
		<link>https://apdeng.com.au/mining-area-c-growth-reactive-support/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 05:16:43 +0000</pubDate>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Cost Estimation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Substation]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4024</guid>

					<description><![CDATA[<p>APD Engineering were engaged by BHP to deliver a Class 4 Desktop-level Cost Estimate (Turnkey delivery model) for two identified sites. Once an option was agreed APD produced a detailed design package for installation of the capacitor bank. The detailed design package included primary, civil and secondary design.</p>
<p>The post <a href="https://apdeng.com.au/mining-area-c-growth-reactive-support/">MINING AREA C GROWTH REACTIVE SUPPORT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WALLERAWANG SUBSTATION COMMISSIONING</title>
		<link>https://apdeng.com.au/wallerawang-substation-commissioning/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 07:18:20 +0000</pubDate>
				<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[132kV]]></category>
		<category><![CDATA[66kV]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Feeders]]></category>
		<category><![CDATA[Substations]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Transgrid]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3920</guid>

					<description><![CDATA[<p>Transgrid engaged APD Engineering to perform Testing &#038; Commissioning (Primary, Secondary &#038; SCADA) and Engineering support on the new Wallerawang 132kV / 66kV Substation, NSW. The Transmission Circuits that have been relocated and modified are assets of TransGrid, Essential Energy, Endeavour Energy and RailCorp.</p>
<p>The post <a href="https://apdeng.com.au/wallerawang-substation-commissioning/">WALLERAWANG SUBSTATION COMMISSIONING</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SARACEN MINERALS POWERLINE WORKS</title>
		<link>https://apdeng.com.au/saracen-minerals-powerline-works/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 08:55:40 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[EPC and EPCM]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Asset relocation]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earthing]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[Financial Management]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3354</guid>

					<description><![CDATA[<p>As part of the re-start of the operations at Thunderbox mine, APD was engaged to undertake powerline modification and upgrade works for Saracen Minerals Holdings. This included undergrounding of existing 11kv overhead assets, installation of a new 315kV transformer, earthing, soil testing and maintenance / repairs on other existing infrastructure. </p>
<p>The post <a href="https://apdeng.com.au/saracen-minerals-powerline-works/">SARACEN MINERALS POWERLINE WORKS</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHEELARA &#038; OREBODY 18 (OB18) VENT FANS VSD REPLACEMENT</title>
		<link>https://apdeng.com.au/wheelara-orebody-18-vent-fans-vsd-replacement/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 02:11:26 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Process control systems]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Wheelara]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3363</guid>

					<description><![CDATA[<p>APD was contracted by BHP Iron Ore to perform detailed design and Process Control System (PCS) integration for a Variable Speed Drive (VSD) replacement of two vent fan soft starters at Wheelara and Orebody (OB18). Based on the client's drawing, specifications and documentation APD prepared detail designs, executed the integration and completed the project.</p>
<p>The post <a href="https://apdeng.com.au/wheelara-orebody-18-vent-fans-vsd-replacement/">WHEELARA &#038; OREBODY 18 (OB18) VENT FANS VSD REPLACEMENT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPGRADE OF MC254 OVERLAND CONVEYOR EMERGENCY STOP SYSTEM</title>
		<link>https://apdeng.com.au/upgrade-of-mc254-overland-conveyor-emergency-stop-system/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 00:47:29 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3413</guid>

					<description><![CDATA[<p>APD were engaged to perform detailed design and development integrating the conveyor emergency stop system into the plant Process Control System. BHP Billiton Iron Ore had identified the need to replace the existing conveyor emergency stop modules at their Area C mine. APD saw the project through from development and design to construction supervision, testing and commissioning.</p>
<p>The post <a href="https://apdeng.com.au/upgrade-of-mc254-overland-conveyor-emergency-stop-system/">UPGRADE OF MC254 OVERLAND CONVEYOR EMERGENCY STOP SYSTEM</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>YANDI MINE POTABLE WATER SUPPLY</title>
		<link>https://apdeng.com.au/yandi-mine-potable-water-supply/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 05:02:57 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3480</guid>

					<description><![CDATA[<p>APD were commissioned to perform detailed design and development in integrating two new potable water tanks and associated equipment into the plant Process Control System at BHP Billiton Iron Ore Yandi Mine.<br />
APD undertook the design to BHP requirements; automated processes development, testing and commissioning; construction support; site commissioning and project delivery.</p>
<p>The post <a href="https://apdeng.com.au/yandi-mine-potable-water-supply/">YANDI MINE POTABLE WATER SUPPLY</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SOLOMON ISLANDS PROTECTION RELAY TESTING AND TRAINING SUPPORT</title>
		<link>https://apdeng.com.au/solomon-islands-protection-relay-testing-and-training-support/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 05:28:55 +0000</pubDate>
				<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Relays]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3491</guid>

					<description><![CDATA[<p>APD was contracted by the Solomon Islands Electricity Authority for the replacement of failing relays and an upgrade of functionality to their existing system, improving the networks reliability and quality of power. APD’s scope of work was to review existing hardware and settings, perform bench testing of relays, commission new relays, update settings and provide training to SIEA staff.</p>
<p>The post <a href="https://apdeng.com.au/solomon-islands-protection-relay-testing-and-training-support/">SOLOMON ISLANDS PROTECTION RELAY TESTING AND TRAINING SUPPORT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
