<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/tag/design/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Wed, 06 Nov 2019 08:49:56 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>design - APD Engineering</title>
	<link>https://apdeng.com.au/tag/design/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RELOCATING CONTROL CENTRE &#8211; SUBSTATIONS UPGRADES</title>
		<link>https://apdeng.com.au/relocating-control-centre-substations-upgrades/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 08:10:54 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[Control Centre]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Substation]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5402</guid>

					<description><![CDATA[<p>As part of relocating Western Power’s electrical network control centre, APD Engineering were engaged to do design and drafting for upgrades to the telecommunication infrastructure at several of their substations.</p>
<p>The post <a href="https://apdeng.com.au/relocating-control-centre-substations-upgrades/">RELOCATING CONTROL CENTRE &#8211; SUBSTATIONS UPGRADES</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ALINTA LINE RECONFIGURATION SECONDARY SCOPE</title>
		<link>https://apdeng.com.au/alinta-line-reconfiguration/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 06:42:40 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Alinta]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DigSILENT]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[SCADA]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4295</guid>

					<description><![CDATA[<p>Secondary scope to facilitate reconfiguration of 66kV transmission lines connecting to the Alinta Power Station on the BHP network.</p>
<p>The post <a href="https://apdeng.com.au/alinta-line-reconfiguration/">ALINTA LINE RECONFIGURATION SECONDARY SCOPE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CANTERBURY RD BRAESIDE INDUSTRIAL ESTATE</title>
		<link>https://apdeng.com.au/copy-of/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 14 May 2018 08:05:05 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HV]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LV]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4236</guid>

					<description><![CDATA[<p>APD has been engaged to provide full electrical engineering, project management and as built detailing for the Canterbury Rd Braeside industrial Estate.</p>
<p>The post <a href="https://apdeng.com.au/copy-of/">CANTERBURY RD BRAESIDE INDUSTRIAL ESTATE</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OPERATION CENTRE AEO CERTIFICATION FOR EARTHING SYSTEM</title>
		<link>https://apdeng.com.au/operation-centre-aeo-certification-for-earthing-system/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 08:48:40 +0000</pubDate>
				<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earthing]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Trains]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4209</guid>

					<description><![CDATA[<p>The post <a href="https://apdeng.com.au/operation-centre-aeo-certification-for-earthing-system/">OPERATION CENTRE AEO CERTIFICATION FOR EARTHING SYSTEM</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rate 3 lighting for Ipswich City Council in Rosewood</title>
		<link>https://apdeng.com.au/rate-3-lighting-for-ipswich-city-council-in-rosewood/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 08:09:49 +0000</pubDate>
				<category><![CDATA[Contestable Design]]></category>
		<category><![CDATA[Land Development & Subdivisions]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[AS3000]]></category>
		<category><![CDATA[contestable]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subdivisions]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4199</guid>

					<description><![CDATA[<p>APD were engaged to provide Lighting Design within the Rosewood subdivision. Ipswich City Council specified all street lighting to be LED type &#038; fully controllable, and for the lights to be owned &#038; maintained by them. The Council employed the Energex Rate 3 tariff which uses the AS3000 rules &#038; Energex specifications.</p>
<p>The post <a href="https://apdeng.com.au/rate-3-lighting-for-ipswich-city-council-in-rosewood/">Rate 3 lighting for Ipswich City Council in Rosewood</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>YARNIMA SUBSTATION TO NEWMAN TOWNSHIP LINE RECONFIGURATION</title>
		<link>https://apdeng.com.au/yarnima-substation-to-newman-township-line-reconfiguration/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 05:17:16 +0000</pubDate>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Poles]]></category>
		<category><![CDATA[Power Line]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Towers]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4153</guid>

					<description><![CDATA[<p>Southern Cross Electrical Engineering (SCEE) engaged APD to do power line modelling and design for the 66kv reconfiguration outside of Yarnima Substation to the Newman township. We completed a field inspection determining the reconfiguration required additional poles and modification of loads to existing poles and towers be reassessed. APD then provided cost effective design solutions for the new power poles and modifications to the existing power poles and towers.</p>
<p>The post <a href="https://apdeng.com.au/yarnima-substation-to-newman-township-line-reconfiguration/">YARNIMA SUBSTATION TO NEWMAN TOWNSHIP LINE RECONFIGURATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MINING AREA C GROWTH REACTIVE SUPPORT</title>
		<link>https://apdeng.com.au/mining-area-c-growth-reactive-support/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 05:16:43 +0000</pubDate>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Cost Estimation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Substation]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4024</guid>

					<description><![CDATA[<p>APD Engineering were engaged by BHP to deliver a Class 4 Desktop-level Cost Estimate (Turnkey delivery model) for two identified sites. Once an option was agreed APD produced a detailed design package for installation of the capacitor bank. The detailed design package included primary, civil and secondary design.</p>
<p>The post <a href="https://apdeng.com.au/mining-area-c-growth-reactive-support/">MINING AREA C GROWTH REACTIVE SUPPORT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tom Price Transmission Tower</title>
		<link>https://apdeng.com.au/tom-price-transmission-tower/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 03:18:55 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Field Assessment]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[PLP]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Powerlines plus]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[tower]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=4009</guid>

					<description><![CDATA[<p>Tom Price Transmission Tower: APD were engaged by Rio Tinto &#038; Powerlines Plus to conduct detailed designs for the replacement of a damaged tower in WA</p>
<p>The post <a href="https://apdeng.com.au/tom-price-transmission-tower/">Tom Price Transmission Tower</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SARACEN MINERALS POWERLINE WORKS</title>
		<link>https://apdeng.com.au/saracen-minerals-powerline-works/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 08:55:40 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[EPC and EPCM]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Asset relocation]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earthing]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[Financial Management]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3354</guid>

					<description><![CDATA[<p>As part of the re-start of the operations at Thunderbox mine, APD was engaged to undertake powerline modification and upgrade works for Saracen Minerals Holdings. This included undergrounding of existing 11kv overhead assets, installation of a new 315kV transformer, earthing, soil testing and maintenance / repairs on other existing infrastructure. </p>
<p>The post <a href="https://apdeng.com.au/saracen-minerals-powerline-works/">SARACEN MINERALS POWERLINE WORKS</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHEELARA &#038; OREBODY 18 (OB18) VENT FANS VSD REPLACEMENT</title>
		<link>https://apdeng.com.au/wheelara-orebody-18-vent-fans-vsd-replacement/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 02:11:26 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Process control systems]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Wheelara]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3363</guid>

					<description><![CDATA[<p>APD was contracted by BHP Iron Ore to perform detailed design and Process Control System (PCS) integration for a Variable Speed Drive (VSD) replacement of two vent fan soft starters at Wheelara and Orebody (OB18). Based on the client's drawing, specifications and documentation APD prepared detail designs, executed the integration and completed the project.</p>
<p>The post <a href="https://apdeng.com.au/wheelara-orebody-18-vent-fans-vsd-replacement/">WHEELARA &#038; OREBODY 18 (OB18) VENT FANS VSD REPLACEMENT</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
