<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pilbara - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/tag/pilbara/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/tag/pilbara/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Mon, 28 Oct 2019 01:11:03 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>pilbara - APD Engineering</title>
	<link>https://apdeng.com.au/tag/pilbara/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PROCESS CONTROL SYSTEMS COMMISSIONING FOR PILGANGOORA LITHIUM</title>
		<link>https://apdeng.com.au/process-control-systems-commissioning-for-pilgangoora-lithium/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 07:25:15 +0000</pubDate>
				<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[Pilbara Minerals]]></category>
		<category><![CDATA[Pilgangoora Lithium]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5111</guid>

					<description><![CDATA[<p>APD Engineering was engaged to perform site commissioning of the process control systems for the new plant, enabling the automatic operation of the new plant equipment and ensuring plant ramp-up for operations.</p>
<p>The post <a href="https://apdeng.com.au/process-control-systems-commissioning-for-pilgangoora-lithium/">PROCESS CONTROL SYSTEMS COMMISSIONING FOR PILGANGOORA LITHIUM</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TOM PRICE POWER LINE UNDERGROUNDING</title>
		<link>https://apdeng.com.au/tom-price-power-line-undergrounding/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 04:51:26 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Power Line Design]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Tom Price]]></category>
		<category><![CDATA[underground]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=1735</guid>

					<description><![CDATA[<p>APD were engaged by Rio Tinto requiring 3 sections of overhead power lines to be undergrounded to allow for new haul roads to be constructed. After field data collection, we completed the power line modelling to AS7000 and Rio Tinto’s specifications for new and existing poles and towers. APD also provided detailed designs for structures, foundations, line profiles, earthing and more.</p>
<p>The post <a href="https://apdeng.com.au/tom-price-power-line-undergrounding/">TOM PRICE POWER LINE UNDERGROUNDING</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NAMMULDI AGRICULTURAL PROJECT (NAP) – PIVOT CONTROL SYSTEM SIMPLIFICATION</title>
		<link>https://apdeng.com.au/nammuldi-agricultural-project-pivot-control-system-simplification/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 13 Jul 2017 05:16:05 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3485</guid>

					<description><![CDATA[<p>APD were consulted by Rio Tinto’s Nammuldi Agricultural Project when facing challenges with their Pivot Control System. After an assessment of the existing infrastructure APD developed a design that not only improved the system but simplified it, making it practical and cost effective. APD also conducted the testing, construction and commissioning of the project.</p>
<p>The post <a href="https://apdeng.com.au/nammuldi-agricultural-project-pivot-control-system-simplification/">NAMMULDI AGRICULTURAL PROJECT (NAP) – PIVOT CONTROL SYSTEM SIMPLIFICATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
