<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Australia - APD Engineering</title>
	<atom:link href="https://apdeng.com.au/tag/western-australia/feed/" rel="self" type="application/rss+xml" />
	<link>https://apdeng.com.au/tag/western-australia/</link>
	<description>APD Engineering: 20+ Years Experience – Specialists in Utility Engineering</description>
	<lastBuildDate>Mon, 28 Oct 2019 01:11:08 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://apdeng.com.au/wp-content/uploads/2017/07/cropped-APD_logo_BLUE_Flav_32x32px-32x32.gif</url>
	<title>Western Australia - APD Engineering</title>
	<link>https://apdeng.com.au/tag/western-australia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RELOCATING CONTROL CENTRE &#8211; SUBSTATIONS UPGRADES</title>
		<link>https://apdeng.com.au/relocating-control-centre-substations-upgrades/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 08:10:54 +0000</pubDate>
				<category><![CDATA[Communications and Data]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[Control Centre]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Substation]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">https://apdeng.com.au/?p=5402</guid>

					<description><![CDATA[<p>As part of relocating Western Power’s electrical network control centre, APD Engineering were engaged to do design and drafting for upgrades to the telecommunication infrastructure at several of their substations.</p>
<p>The post <a href="https://apdeng.com.au/relocating-control-centre-substations-upgrades/">RELOCATING CONTROL CENTRE &#8211; SUBSTATIONS UPGRADES</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PERTH CBD ZONE SUBSTATIONS EARTHING DESIGN &#038; TESTING</title>
		<link>https://apdeng.com.au/perth-cbd-zone-substations-earthing-design-and-testing/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 04 Sep 2017 04:02:08 +0000</pubDate>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Soil Testing]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Cost Estimation]]></category>
		<category><![CDATA[earthing]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Substations]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[Western Power]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3387</guid>

					<description><![CDATA[<p>APD was commissioned by Western Power to perform a Site Inspection, Earthing Design &#038; Drawings, EPR Hazard Assessment on 3rd Party Assets and Current Injection Testing in the Perth CBD, WA. This is in preparation for a new 132kV underground cable planned for installation between two key zone substations.</p>
<p>The post <a href="https://apdeng.com.au/perth-cbd-zone-substations-earthing-design-and-testing/">PERTH CBD ZONE SUBSTATIONS EARTHING DESIGN &#038; TESTING</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CSIRO MURCHISON RADIO-ASTRONOMY OBSERVATORY (MRO) – HV SUBMISSION</title>
		<link>https://apdeng.com.au/csiro-murchison-radio-astronomy-observatory-hv-submission/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 06:06:40 +0000</pubDate>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[Power System Studies]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[earthing]]></category>
		<category><![CDATA[Horizon Power]]></category>
		<category><![CDATA[Muchison]]></category>
		<category><![CDATA[Network Modelling]]></category>
		<category><![CDATA[PSA Power System Studies]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3396</guid>

					<description><![CDATA[<p>APD were engaged by the CSIRO to conduct Power System Studies, Protection Grading Analysis, Earthing System Design &#038; Site Testing and prepare the HV Submission for the Network Operator, Horizon Power.</p>
<p>The post <a href="https://apdeng.com.au/csiro-murchison-radio-astronomy-observatory-hv-submission/">CSIRO MURCHISON RADIO-ASTRONOMY OBSERVATORY (MRO) – HV SUBMISSION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ARC FLASH ASSESSMENT FOR THE KIOSK SUB AND LV DISTRIBUTION BOARDS</title>
		<link>https://apdeng.com.au/arc-flash-assessment-for-the-kiosk-sub-and-lv-distribution-boards/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 21 Aug 2017 06:37:36 +0000</pubDate>
				<category><![CDATA[HV Substations]]></category>
		<category><![CDATA[Power System Studies]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[ARC Flash]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Substations]]></category>
		<category><![CDATA[West Angelas]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3403</guid>

					<description><![CDATA[<p>APD were contracted by Rio Tinto to carry out detailed protection studies on the HV kiosk sub and downstream LV DBs, and assess the potential hazard to personnel due to the occurrence of an Arc Flash as part of the incorporation of the new substation into the West Angelas electrical network.</p>
<p>The post <a href="https://apdeng.com.au/arc-flash-assessment-for-the-kiosk-sub-and-lv-distribution-boards/">ARC FLASH ASSESSMENT FOR THE KIOSK SUB AND LV DISTRIBUTION BOARDS</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPGRADE OF MC254 OVERLAND CONVEYOR EMERGENCY STOP SYSTEM</title>
		<link>https://apdeng.com.au/upgrade-of-mc254-overland-conveyor-emergency-stop-system/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 00:47:29 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3413</guid>

					<description><![CDATA[<p>APD were engaged to perform detailed design and development integrating the conveyor emergency stop system into the plant Process Control System. BHP Billiton Iron Ore had identified the need to replace the existing conveyor emergency stop modules at their Area C mine. APD saw the project through from development and design to construction supervision, testing and commissioning.</p>
<p>The post <a href="https://apdeng.com.au/upgrade-of-mc254-overland-conveyor-emergency-stop-system/">UPGRADE OF MC254 OVERLAND CONVEYOR EMERGENCY STOP SYSTEM</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NAMMULDI AGRICULTURAL PROJECT (NAP) – PIVOT CONTROL SYSTEM SIMPLIFICATION</title>
		<link>https://apdeng.com.au/nammuldi-agricultural-project-pivot-control-system-simplification/</link>
		
		<dc:creator><![CDATA[Remi Harasz]]></dc:creator>
		<pubDate>Thu, 13 Jul 2017 05:16:05 +0000</pubDate>
				<category><![CDATA[Civil and Structural]]></category>
		<category><![CDATA[Control Systems and Automation]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">http://apdeng.com.au/?p=3485</guid>

					<description><![CDATA[<p>APD were consulted by Rio Tinto’s Nammuldi Agricultural Project when facing challenges with their Pivot Control System. After an assessment of the existing infrastructure APD developed a design that not only improved the system but simplified it, making it practical and cost effective. APD also conducted the testing, construction and commissioning of the project.</p>
<p>The post <a href="https://apdeng.com.au/nammuldi-agricultural-project-pivot-control-system-simplification/">NAMMULDI AGRICULTURAL PROJECT (NAP) – PIVOT CONTROL SYSTEM SIMPLIFICATION</a> appeared first on <a href="https://apdeng.com.au">APD Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
